Apartments for Rent in Riverside California
Your search to find available apartments in Riverside, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Riverside Living at its finest.2 Bedrooms: $1195
These apartments are currently available.
Click on an address for more information.
| One Bedroom / One Bath A1 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3900 Fir Tree Drive, # 4C | 720 | 1 | 1 | $300 | $950.00 |
| Two Bedroom / One Bath B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11131 Channing Drive, # 6J | 853 | 2 | 1 | 99.00(oac) | $1195.00 |
| 11131 Channing Drive, # 9H | 853 | 2 | 1 | $199 | $1195.00 |
| Two Bedroom / Two Bath B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3900 Fir Tree Drive, # 1I | 910 | 2 | 2 | $99 | $1195.00 |
| 3900 Fir Tree Drive, # 3P | 910 | 2 | 2 | $300 | $1195.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom / One Bath A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11131 Channing Drive, # 8D | Feb 9, 2012 | 668 | $99 | $895.00 | |
| One Bedroom / One Bath A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3900 Fir Tree Drive, # 4D | Feb 15, 2012 | 720 | $300 | $950.00 | |



